This unit is ideally suited to provide a supply of clean dry air at low pressure for use in pressurising antenna systems, waveguides and communications cables. The unit is contained within a rigid steel frame.
6202 – Portable Compressor Desiccator
10 litres of free air delivery per minute
Contact us

COMPRESSOR | Oil-less Air Compressor |
POWER SUPPLY | 220/240 V AC, 110/115V AC Please state Hz 12 or 24V DC |
DRY AIR OUTPUT | 10 Ltrs per min free air delivery Higher flow units available |
OUTPUT PRESSURE | 0-15 psi adjustable using precision regulator |
DEWPOINT | Better than -40 Degrees Celsius in ambient conditions of +30 Degrees Celsius and 75% RH |
WET DRY BYPASS | Fail safe solenoid valve at dry air inlet to air receiver controlled by Humidity Detector |
GAUGES | Compressor Running Pressure Air Receiver Pressure Outlet Air Pressure |
ALARMS | Visual High Humidity The customer can request additional alarms |
NOISE LEVEL | Better than 60 dBA @ a distance of 1 meter |
HUMIDITY CONTROL | Digital Electronic Surveillance with LCD indication of dewpoint. Very useful maintenance tool. |
AIR DRIER | Twin bed, fully automatic heatless reactivation. Desiccant – molecular sieve |
RECEIVER | 5.5 litre Air Receiver |
DIMENSIONS | Height: 470mm Depth: 530mm Width: 370mm Weight: 30 Kg |
PAINT FINISH | Colours available |
